Golf at D'Arcy Ranch
Book your tee time online or call (403) 938-4455


Golf Rates
Weekdays, Weekends and Holidays
All prices include GST
Please be aware that we do not allow BLUE JEANS on the course.
Proper golf attire is required.
Weekday | Weekend | Power Carts (per person) | |
---|---|---|---|
$85 | $95 | $22 | |
$42.50 | $45 | $11 | |
$32 | $32 | $11 | |
$48 | $48 | $11 | |
$32 | $32 | $11 | |
$32 | $32 | $8 | |
$85 | $90 | Included | |
$68 | $76 | $22 |
*Start times are seasonal. Call the golf shop at (403) 938-4455 for current times
D'Arcy Ranch Scorecard


